- Home
- Residents
- Staying Safe
- Crime Prevention
- Crime Statistics
Crime Statistics
Below is a variety of crime data for the City of Saratoga. When comparing data on the City's website to other data, keep in mind that data found elsewhere may be grouped differently. Data provided by the Santa Clara County Sheriff's Office is very granular to help better understand the nature of crimes committed in the City. Definitions of the crimes listed below are available to download.
Sign up to receive the Sheriff's Office Weekly Activity Summary or the quarterly Neighborhood Watch newsletter, which includes information about recent trends and tips.
2023 Crime by Month
Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burglary, Residential | 11 | 11 | |||||||||||
ID Theft, Forgery, Fraud | 7 | 7 | |||||||||||
Vandalism | 1 | 1 | |||||||||||
Grand Theft | 2 | 2 | |||||||||||
Burglary, Vehicle | 1 | 1 | |||||||||||
Domestic Violence | 6 | 6 | |||||||||||
Burglary, Commercial | 1 | 1 | |||||||||||
Auto Theft | 3 | 3 | |||||||||||
Simple & Aggravated Assaults | 0 | 0 | |||||||||||
Sex Crimes | 1 | 1 | |||||||||||
Robbery | 0 | 0 |
Annual Totals
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Burglary, Residential | 130 | 69 | 72 | 78 | 49 | 56 | 75 |
ID Theft, Forgery, Fraud | 107 | 70 | 76 | 67 | 76 | 68 | 76 |
Vandalism | 31 | 19 | 20 | 27 | 30 | 43 | 16 |
Grand Theft | 24 | 23 | 23 | 31 | 43 | 36 | 51 |
Burglary, Vehicle | 15 | 14 | 34 | 34 | 22 | 15 | 14 |
Domestic Violence | 31 | 20 | 21 | 25 | 21 | 22 | 17 |
Burglary, Commercial | 16 | 19 | 17 | 21 | 17 | 15 | 19 |
Auto Theft | 9 | 18 | 14 | 20 | 35 | 11 | 7 |
Simple & Aggravated Assaults | 21 | 12 | 7 | 10 | 14 | 20 | 11 |
Sex Crimes | 9 | 7 | 10 | 14 | 5 | 15 | 13 |
Robbery | 6 | 6 | 5 | 2 | 3 | 5 | 5 |
2022 Crime by Month
Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burglary, Residential | 7 | 7 | 2 | 2 | 3 | 12 | 6 | 6 | 4 | 10 | 9 | 7 | 75 |
ID Theft, Forgery, Fraud | 10 | 6 | 5 | 4 | 8 | 9 | 8 | 8 | 2 | 5 | 2 | 9 | 76 |
Vandalism | 0 | 4 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 16 |
Grand Theft | 5 | 7 | 2 | 8 | 3 | 3 | 4 | 2 | 6 | 1 | 4 | 6 | 51 |
Burglary, Vehicle | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 14 |
Domestic Violence | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 17 |
Burglary, Commercial | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 19 |
Auto Theft | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
Simple & Aggravated Assaults | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 11 |
Sex Crimes | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
Robbery | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
2021 Crime by Month
Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burglary, Residential | 8 | 5 | 1 | 0 | 3 | 8 | 1 | 6 | 8 | 4 | 3 | 9 | 56 |
ID Theft, Forgery, Fraud | 5 | 12 | 1 | 4 | 8 | 3 | 7 | 3 | 9 | 3 | 7 | 6 | 68 |
Vandalism | 3 | 1 | 5 | 8 | 5 | 5 | 2 | 2 | 5 | 0 | 1 | 6 | 43 |
Grand Theft | 4 | 3 | 2 | 7 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 5 | 36 |
Burglary, Vehicle | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 15 |
Domestic Violence | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 3 | 2 | 22 |
Burglary, Commercial | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 15 |
Auto Theft | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 11 |
Simple & Aggravated Assaults | 1 | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 3 | 4 | 0 | 2 | 20 |
Sex Crimes | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 15 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
2020 Crime by Month
Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burglary, Residential | 8 | 11 | 4 | 0 | 2 | 2 | 1 | 3 | 5 | 6 | 1 | 6 | 49 |
ID Theft, Forgery, Fraud | 5 | 8 | 7 | 5 | 12 | 6 | 3 | 5 | 7 | 10 | 3 | 5 | 76 |
Vandalism | 2 | 0 | 3 | 1 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 4 | 30 |
Grand Theft | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 1 | 2 | 8 | 4 | 10 | 43 |
Burglary, Vehicle | 3 | 1 | 1 | 0 | 1 | 2 | 7 | 2 | 2 | 1 | 0 | 2 | 22 |
Domestic Violence | 2 | 5 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 21 |
Burglary, Commercial | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 17 |
Auto Theft | 0 | 0 | 4 | 3 | 3 | 3 | 4 | 2 | 1 | 2 | 3 | 10 | 35 |
Simple & Aggravated Assaults | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 14 |
Sex Crimes | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Robbery | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
2019 Crime by Month
Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burglary, Residential | 10 | 5 | 7 | 2 | 13 | 7 | 2 | 5 | 7 | 2 | 8 | 10 | 78 |
ID Theft, Forgery, Fraud | 15 | 11 | 12 | 2 | 6 | 4 | 4 | 2 | 4 | 1 | 1 | 5 | 67 |
Vandalism | 1 | 2 | 3 | 1 | 3 | 2 | 5 | 0 | 3 | 2 | 3 | 2 | 27 |
Grand Theft | 0 | 9 | 3 | 2 | 2 | 1 | 2 | 1 | 6 | 3 | 1 | 1 | 31 |
Burglary, Vehicle | 3 | 0 | 2 | 1 | 0 | 5 | 3 | 1 | 8 | 2 | 4 | 5 | 34 |
Domestic Violence | 1 | 1 | 2 | 2 | 4 | 32 | 4 | 1 | 2 | 2 | 2 | 2 | 25 |
Burglary, Commercial | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | 21 |
Auto Theft | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 20 |
Simple & Aggravated Assaults | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 10 |
Sex Crimes | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
Robbery | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 Crime by Month
Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burglary, Residential | 5 | 10 | 8 | 3 | 4 | 0 | 3 | 5 | 10 | 4 | 8 | 12 | 72 |
ID Theft, Forgery, Fraud | 4 | 6 | 6 | 6 | 3 | 8 | 12 | 3 | 7 | 5 | 8 | 8 | 76 |
Vandalism | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 20 |
Grand Theft | 1 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 3 | 23 |
Burglary, Vehicle | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 7 | 5 | 6 | 1 | 3 | 34 |
Domestic Violence | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 2 | 3 | 21 |
Burglary, Commercial | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 3 | 2 | 0 | 17 |
Auto Theft | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 14 |
Simple & Aggravated Assaults | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Sex Crimes | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
Robbery | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
2017 Crime by Month
Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burglary, Residential | 7 | 6 | 4 | 10 | 3 | 7 | 0 | 3 | 9 | 5 | 3 | 12 | 69 |
ID Theft, Forgery, Fraud | 6 | 8 | 5 | 12 | 4 | 5 | 1 | 4 | 3 | 9 | 5 | 8 | 70 |
Vandalism | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 5 | 1 | 19 |
Grand Theft | 3 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 23 |
Burglary, Vehicle | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 14 |
Domestic Violence | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 20 |
Burglary, Commercial | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 19 |
Auto Theft | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 18 |
Simple & Aggravated Assaults | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 12 |
Sex Crimes | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
Robbery | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
2016 Crime by Month
Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burglary, Residential | 7 | 10 | 18 | 12 | 11 | 19 | 13 | 12 | 2 | 4 | 15 | 7 | 130 |
ID Theft, Forgery, Fraud | 3 | 8 | 17 | 14 | 4 | 7 | 7 | 11 | 6 | 9 | 11 | 10 | 107 |
Vandalism | 5 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 6 | 31 |
Grand Theft | 1 | 1 | 2 | 2 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 3 | 24 |
Burglary, Vehicle | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 15 |
Domestic Violence | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 31 |
Burglary, Commercial | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 16 |
Auto Theft | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
Simple & Aggravated Assaults | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 6 | 2 | 4 | 0 | 21 |
Sex Crimes | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 9 |
Robbery | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |