- Home
- Departments
- Public Works
- Streets Division
- Pavement Management Program (PMP)
- Streets Under Moratorium
Streets Under Moratorium
Street Name | From - To | Under Moratorium Until |
---|---|---|
Abdulla Way | Afton Avenue - End | October 25, 2026 |
Alvarado Court | Bonnet Way - End | October 14, 2027 |
Arroyo De Arguello | Comer Drive - Wardell Road | August 21, 2025 |
Bonnet Way | Dagmar Drive - Casa Blanca Lane | October 14, 2027 |
Bountiful Acres Way | Austin Way - End | August 27, 2025 |
Buckingham Court | Portos Drive - End | October 14, 2027 |
Calle Tacuba | Camino Rico - Saratoga Vista Court | October 17, 2027 |
Cherry Lane | Lido Way - De Sanka Avenue | October 16, 2023 |
Comer Drive | Arroyo De Arguello - 21095 Comer Drive | August 21, 2025 |
Corte De Arguello (N) | Arroyo De Arguello - End | August 21, 2025 |
Corte De Arguello (S) | Arroyo De Arguello - End | August 21, 2025 |
Dolphin Drive | Allendale Avenue - Harleigh Drive | October 14, 2027 |
Emanuel Court | Abdulla Way - End | August 26, 2025 |
Farwell Avenue | Wild Oak Way - Farwell Court | October 25, 2026 |
Ferncrest Court | Aspesi Drive - End | October 14, 2027 |
Harper Drive | Dagmar Drive - End | October 14, 2027 |
Hillmoor Drive | Arroyo De Arguello - End | September 12, 2027 |
Holiday Court | Dagmar Drive - End | October 14, 2027 |
Holiday Drive | Dagmar Drive - End | October 14, 2027 |
Kodiac Place | Bonnet Way - End | October 14, 2027 |
La Paz Way | Casa Blanca Lane - Aspesi Drive | October 17, 2027 |
Mandarin Way | Russell Lane - Sevilla Lane | October 17, 2027 |
Maureen Way | Via Roncole - Meadow Oak Road | September 12, 2027 |
Mcfarland Avenue | Devon Avenue - Devon Avenue | November 16, 2025 |
Merrick Drive | Camino Rico - Calle Tacuba | October 17, 2027 |
Montalvo Heights Court | Montalvo Heights Drive - End | October 25, 2026 |
Montalvo Heights Drive | 20470 Montalvo Heights Drive - End | October 25, 2026 |
Montauk Court | Montauk Drive - End | October 23, 2023 |
Montauk Drive | Fruitvale Avenue - Taos Drive | October 23, 2023 |
Montpere Way | Allendale Avenue - Quito Road | October 14, 2027 |
Mt. Eden Road | Garrod - City Limits | October 8, 2023 |
Myren Court | Portos Drive - End | October 14, 2027 |
Oahu Lane | Wendy Lane - End | October 25, 2026 |
Okanogan Court | Okanogan Drive - End | October 23, 2023 |
Okanogan Drive | Montauk Drive - Taos Drive | October 23, 2023 |
Paseo Presada | Cox Avenue - Bucknall Road | October 25, 2026 |
Pierce Road | Vintage Lane - Masson Court | October 8, 2023 |
Portos Drive | Allendale Avenue - Ronnie Way | October 14, 2027 |
Portos Place | Portos Drive - End | October 14, 2027 |
Purdue Drive | Baylor Avenue - Villa Nova Road | October 24, 2023 |
Ranfre Lane | Saratoga Avenue - Ronnie Way | October 14, 2027 |
Riverdale Court | Aspesi Drive - End | October 3, 2027 |
Sea Gull Court | Sea Gull Way - End | October 16, 2023 |
Sevilla Lane | Thelma Avenue - End | October 17, 2027 |
Stoneridge Drive | Springer Avenue - End | August 27, 2025 |
Tamworth Avenue | Verde Vista Lane - Seaton Avenue | August 27, 2025 |
Taos Drive | Montauk Drive - Okanogan Drive | October 23, 2023 |
Toni Ann Place | Verde Vista Lane - End | August 27, 2025 |
Twain Court | Manteca Way - End | October 14, 2027 |
Verde Moor Court | Arroyo De Arguello - End | September 12, 2027 |
Verde Vista Lane | Saratoga-Sunnyvale Road - Sarahills Drive | October 24, 2023 |
Ward Way | Dagmar Drive - End | October 14, 2027 |
Wardell Road | Saratoga-Sunnyvale Road - End | October 17, 2027 |
Wendy Lane | Portos Drive - Ronnie Way | October 25, 2026 |
Westover Drive | Portos Drive - End | October 14, 2027 |
Wood Dell Court | Saratoga Avenue - End | October 24, 2023 |
Woodward Court | Tamworth Avenue - End | August 27, 2025 |
Yerba Santa Court | Allendale Avenue - End | October 17, 2027 |
-
Streets Division
Physical Address
19700 Allendale Avenue
Saratoga, CA 95070
Phone: 408.868.1244